
Girls Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Bevington | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 |
| Jenna Chronister | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| Maria Garza | 5-12 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 14 |
| Lauren Kline | 6-12 | 1-2 | 1-4 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 14 |
| Abby Stone | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julianna Moorwood | 2-3 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 5 |
| Lauren Reed | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kalina Zazycki | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 3-10 | 4-9 | 6 | 19 | 25 | 8 | 4 | 1 | 17 | 18 | 39 | |
| 44.4% | 30.0% | 44.4% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Allen | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dancy Auna | 1-2 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 3 |
| Delaney Bair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Dressell | 7-13 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 15 |
| Ansen Hearn | 1-4 | 0-1 | 2-8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 4 |
| Olivia Koors | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Neiger | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Pawlikowski | 1-4 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Anna Proano-Raps | 1-3 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
| Rylee Ripperger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryann Unruh | 2-8 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 4 |
| Katy Wilber | 4-7 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-13 | 6-19 | 10 | 13 | 23 | 6 | 5 | 2 | 14 | 13 | 46 | |
| 41.9% | 30.8% | 31.6% | ||||||||||
