
Girls Basketball - Game Statistics
| Thursday, December 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Hale | 6-11 | 0-4 | 6-6 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 18 |
| Maddi Fender | 3-7 | 2-4 | 1-2 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 9 |
| Meagyn Riffle | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 5 |
| Taylor Schmidt | 1-4 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 1 | 2 |
| Paige Rodriguez | 4-9 | 2-4 | 2-2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Lowe | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
| Gwen Miller | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Kya Rhorer | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allie Correll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashely Hosler | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kailey Rickman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Collins | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 6-17 | 10-12 | 5 | 19 | 24 | 10 | 12 | 5 | 11 | 11 | 56 | |
| 46.5% | 35.3% | 83.3% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Allen | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dancy Auna | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Delaney Bair | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Dressell | 7-7 | 1-1 | 2-4 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 0 | 17 |
| Ansen Hearn | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Olivia Koors | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claire Neiger | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hannah Pawlikowski | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Anna Proano-Raps | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Rylee Ripperger | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Ryann Unruh | 0-4 | 0-1 | 1-4 | 0 | 1 | 1 | 3 | 1 | 2 | 6 | 0 | 1 |
| Katy Wilber | 3-8 | 3-7 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 6-20 | 3-8 | 3 | 17 | 20 | 12 | 6 | 2 | 16 | 9 | 35 | |
| 37.1% | 30.0% | 37.5% | ||||||||||
