
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Goldie | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Benjamin Tibbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bertke | 4-9 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 9 |
| Ben Hicks | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| Avery Pence | 3-5 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
| Andrew Breese | 3-5 | 0-1 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Jack Sauer | 5-11 | 1-3 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | 13 |
| Carson Brown | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 4 |
| Chase Martin | 7-11 | 3-5 | 4-5 | 2 | 2 | 4 | 1 | 7 | 1 | 1 | 3 | 21 |
| Blake Carrigan | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 6-14 | 15-17 | 4 | 14 | 18 | 17 | 12 | 2 | 10 | 13 | 71 | |
| 55.6% | 42.9% | 88.2% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Lammers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Glisson | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carson Duke | 5-14 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 13 |
| Lane Madden | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 0 |
| Rayshawn Hubbard | 7-11 | 1-3 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 0 | 17 |
| Cameron Strause | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| Jaden Brock | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 2 | 5 |
| Glenn Takam | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Richmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Meiser | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| Daeveon Benett | 4-5 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 5-13 | 2-6 | 7 | 14 | 21 | 10 | 6 | 0 | 22 | 12 | 53 | |
| 53.5% | 38.5% | 33.3% | ||||||||||
