
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Goldie | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 2 |
| Will Bertke | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Ben Hicks | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jewel Vorbroker | 2-4 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Benjamin Tibbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Breese | 2-7 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 4 |
| Avery Pence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Martin | 1-5 | 0-1 | 8-9 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 4 | 10 |
| Jack Sauer | 10-19 | 3-10 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 25 |
| Will Bertoli | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Carson Brown | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-20 | 12-14 | 6 | 18 | 24 | 11 | 8 | 3 | 9 | 16 | 52 | |
| 38.3% | 20.0% | 85.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 3-10 | 0-1 | 4-5 | 3 | 7 | 10 | 4 | 2 | 0 | 3 | 4 | 10 |
| Anthony Thompson | 7-13 | 3-8 | 2-2 | 1 | 6 | 7 | 3 | 1 | 1 | 2 | 1 | 19 |
| Trey Hicks | 5-8 | 3-4 | 7-10 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 20 |
| Will Spitler | 4-7 | 4-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 12 |
| Kyle Koch | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinten Wagers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sam Stoller | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matthew Weber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 10-17 | 13-19 | 6 | 20 | 26 | 18 | 6 | 2 | 11 | 13 | 65 | |
| 46.7% | 58.8% | 68.4% | ||||||||||
