
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Goldie | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chase Martin | 3-9 | 2-4 | 10-14 | 1 | 5 | 6 | 7 | 1 | 0 | 1 | 1 | 18 |
| Carson Brown | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 5 | 3 |
| Jack Sauer | 9-15 | 2-5 | 0-2 | 1 | 6 | 7 | 2 | 1 | 3 | 3 | 2 | 20 |
| Ben Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jewel Vorbroker | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bertoli | 4-4 | 0-0 | 5-6 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 13 |
| Andrew Breese | 4-12 | 3-10 | 4-4 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 4 | 15 |
| Will Bertke | 2-7 | 0-4 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 8-27 | 19-26 | 8 | 29 | 37 | 18 | 6 | 5 | 15 | 18 | 73 | |
| 42.6% | 29.6% | 73.1% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Burns | 1-3 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 |
| Jordan Curry | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Barton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Isaac Hooper | 7-15 | 0-4 | 6-7 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 4 | 20 |
| Bryce Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Linton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hessel | 3-8 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| John Concannon | 1-3 | 1-3 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 4 |
| Joseph Lafkas | 3-14 | 1-8 | 1-2 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 5 | 8 |
| Shea O'Toole | 8-12 | 0-1 | 6-7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 3-21 | 16-22 | 1 | 20 | 21 | 9 | 7 | 3 | 8 | 20 | 67 | |
| 42.9% | 14.3% | 72.7% | ||||||||||
