
Boys Basketball - Game Statistics
| Sunday, January 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Breese | 3-6 | 3-6 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 12 |
| Chase Martin | 5-12 | 0-4 | 2-3 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 12 |
| Jack Sauer | 8-15 | 1-4 | 1-2 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 1 | 18 |
| Blake Carrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Hicks | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Avery Pence | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
| Jewel Vorbroker | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Will Bertoli | 3-5 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 8 |
| Carson Brown | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 0 |
| Will Bertke | 2-6 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 4 |
| Benjamin Tibbs | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Goldie | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 4-20 | 8-13 | 12 | 22 | 34 | 15 | 8 | 5 | 16 | 23 | 60 | |
| 43.6% | 20.0% | 61.5% | ||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hinkston, Tyree | 2-8 | 0-0 | 1-5 | 6 | 11 | 17 | 0 | 0 | 0 | 3 | 1 | 5 |
| Barron, Jamil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sanders, Jeremiah | 5-10 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 14 |
| 50 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dickerson, Orlando | 2-6 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 6 |
| Chambers, Deon'dre | 0-7 | 0-3 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Stewart, Darren | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| Allen, Kaleb | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Stephens, Willie | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vasser, Aaron | 1-6 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3 |
| Thurmond, Aaron | 1-5 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-54 | 1-8 | 10-21 | 14 | 14 | 28 | 4 | 8 | 1 | 17 | 12 | 41 | |
| 27.8% | 12.5% | 47.6% | ||||||||||
