
Boys Basketball - Game Statistics
| Tuesday, January 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jase Meiser | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Glisson | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
| Carson Richmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Duke | 2-7 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 7 |
| Glenn Takam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Strause | 4-10 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 8 |
| Jaden Brock | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| Gaige Mai | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lane Madden | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 0 |
| Rayshawn Hubbard | 7-16 | 0-1 | 4-8 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 1 | 18 |
| Daeveon Benett | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 2-7 | 9-16 | 9 | 20 | 29 | 8 | 3 | 4 | 18 | 12 | 49 | |
| 44.2% | 28.6% | 56.3% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Sauer | 6-10 | 3-3 | 1-1 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 16 |
| Jewel Vorbroker | 2-5 | 1-1 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Blake Carrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Goldie | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 4 |
| Carson Brown | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 |
| Will Bertoli | 2-4 | 1-1 | 2-4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 7 |
| Will Bertke | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| Avery Pence | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Martin | 3-8 | 1-2 | 5-6 | 2 | 5 | 7 | 4 | 1 | 2 | 1 | 0 | 12 |
| Andrew Breese | 5-8 | 5-6 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 17 |
| Benjamin Tibbs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 11-20 | 12-16 | 9 | 16 | 25 | 13 | 8 | 4 | 7 | 15 | 65 | |
| 42.0% | 55.0% | 75.0% | ||||||||||
