
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Baker | 5-13 | 1-7 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 13 |
| Tommy Clark | 8-16 | 4-11 | 2-2 | 2 | 3 | 5 | 1 | 4 | 0 | 6 | 2 | 22 |
| Nate Lyman | 2-4 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 7 |
| Kato Meissner | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| Talan Noyes | 3-6 | 0-2 | 3-5 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Ellison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Nurre | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Weisbrod | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Young | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 6-23 | 10-13 | 5 | 11 | 16 | 6 | 7 | 0 | 13 | 19 | 58 | |
| 45.7% | 26.1% | 76.9% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jewel Vorbroker | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Carson Brown | 2-5 | 0-0 | 3-5 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 4 | 7 |
| Will Bertke | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Nick Goldie | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 5 |
| Benjamin Tibbs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Breese | 4-8 | 2-4 | 8-9 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 18 |
| Will Bertoli | 3-5 | 0-2 | 0-2 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 3 | 6 |
| Chase Martin | 5-6 | 1-2 | 7-9 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 18 |
| Avery Pence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sauer | 7-9 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-41 | 5-14 | 20-27 | 4 | 17 | 21 | 10 | 9 | 2 | 12 | 21 | 73 | |
| 58.5% | 35.7% | 74.1% | ||||||||||
