
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Breese | 4-9 | 2-6 | 4-7 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 14 |
| Benjamin Tibbs | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| Nick Goldie | 1-3 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jack Sauer | 7-12 | 5-7 | 0-0 | 2 | 6 | 8 | 3 | 1 | 1 | 0 | 1 | 19 |
| Will Bertke | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| Will Bertoli | 1-2 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jewel Vorbroker | 1-4 | 1-2 | 1-4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
| Blake Carrigan | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Avery Pence | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 2 |
| Chase Martin | 6-10 | 2-3 | 0-0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 14 |
| Carson Brown | 0-5 | 0-2 | 0-0 | 3 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 14-29 | 6-14 | 14 | 21 | 35 | 17 | 10 | 1 | 9 | 14 | 70 | |
| 44.6% | 48.3% | 42.9% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gulley, Cam | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Stewart, William | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Christ, Kellen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wylie, Luke | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gulley, Connor | 3-6 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 7 |
| Stein, Anthony | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crall, Abe | 2-11 | 1-2 | 0-3 | 4 | 6 | 10 | 1 | 0 | 2 | 4 | 1 | 5 |
| Jamison, Jet | 0-6 | 0-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | 4 | 1 |
| Smith, Isaiah | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 5 |
| Friend, Ashton | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ernst, Mason | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 3-11 | 2-9 | 8 | 17 | 25 | 5 | 2 | 3 | 23 | 13 | 27 | |
| 28.9% | 27.3% | 22.2% | ||||||||||
