
Boys Basketball - Game Statistics
| Saturday, December 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Breese | 8-16 | 7-15 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 27 |
| Benjamin Tibbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Goldie | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jack Sauer | 2-12 | 0-4 | 1-4 | 4 | 4 | 8 | 7 | 0 | 0 | 0 | 3 | 5 |
| Will Bertke | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Will Bertoli | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jewel Vorbroker | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| Avery Pence | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| Chase Martin | 3-5 | 2-3 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 4 | 8 |
| Carson Brown | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 15-36 | 5-8 | 11 | 18 | 29 | 18 | 4 | 0 | 11 | 18 | 68 | |
| 43.6% | 41.7% | 62.5% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yoder, Skylar | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| Canter, Cole | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Petty, Isaiah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cox, Andrew | 2-3 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| Ridner, Griffin | 4-6 | 1-2 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 10 |
| Caimano, Jason | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Michel, Colin | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| Woods, Jackson | 7-11 | 3-4 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 18 |
| Vest, Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sanders, Luke | 11-19 | 5-7 | 2-5 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 29 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-48 | 13-22 | 5-9 | 3 | 17 | 20 | 14 | 5 | 1 | 9 | 9 | 76 | |
| 60.4% | 59.1% | 55.6% | ||||||||||
