
 
                Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Hooper | 5-8 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 13 | 
| Tyler Barton | 3-7 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | 
| John Concannon | 0-0 | 0-0 | 6-7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 
| Bryce Burns | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 
| Joseph Lafkas | 5-8 | 2-2 | 0-0 | 2 | 5 | 7 | 2 | 2 | 1 | 3 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Curry | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 
| Alexander Rathje | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Jack Doster | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Trey Fariello | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Justin Linton | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 7-12 | 9-11 | 3 | 11 | 14 | 13 | 7 | 1 | 15 | 14 | 50 | |
| 45.9% | 58.3% | 81.8% | ||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady O'Connor | 5-5 | 2-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 14 | 
| Noah Savard | 2-7 | 2-4 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 6 | 
| Brayden Daly | 4-7 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 
| Max English | 2-5 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | 
| Jack Schroer | 2-3 | 1-2 | 0-0 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drae Arnold | 2-6 | 0-1 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 
| Jarel Wilson | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 
| Kellan Riesenbeck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ricky Robertson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Max Welter | 3-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 2 | 6 | 
| Andrew Goedde | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 
| Alex Fellinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Reed | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dominic Daly | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Rink | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 8-18 | 10-14 | 12 | 17 | 29 | 15 | 9 | 3 | 15 | 12 | 66 | |
| 53.3% | 44.4% | 71.4% | ||||||||||


 
 