
Girls Basketball - Game Statistics
| Monday, January 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Mueller | 1-7 | 0-2 | 0-0 | 0 | 6 | 6 | 5 | 2 | 0 | 8 | 3 | 2 |
| Ellie Horst | 3-8 | 2-5 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 3 | 10 |
| Grace Flora | 0-3 | 0-1 | 0-0 | 0 | 8 | 8 | 1 | 2 | 0 | 2 | 1 | 0 |
| Alexa Nisonger | 6-9 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 14 |
| Braylyn Mattox | 8-9 | 1-1 | 5-6 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Morse | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Averi Spaulding | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alli Kerns | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 5-13 | 7-8 | 3 | 24 | 27 | 12 | 9 | 1 | 18 | 11 | 48 | |
| 46.2% | 38.5% | 87.5% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Chadwell | 7-17 | 3-9 | 3-3 | 2 | 7 | 9 | 0 | 0 | 3 | 5 | 3 | 20 |
| Cayden Smith | 3-11 | 3-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| Ella Crompton | 0-2 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| Kelsey McKenney | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Violet Shuluga | 2-13 | 0-4 | 0-0 | 1 | 3 | 4 | 3 | 6 | 0 | 4 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Langdon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jessica Correll | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alayna Gill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lizzie Fight | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 7-28 | 3-3 | 8 | 17 | 25 | 9 | 9 | 4 | 14 | 11 | 38 | |
| 28.0% | 25.0% | 100.0% | ||||||||||
