
Girls Basketball - Game Statistics
| Thursday, January 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RaKhyia Prince | 5-6 | 5-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 15 |
| Ryan Davis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Daniah Trammell | 8-14 | 0-1 | 3-3 | 4 | 8 | 12 | 2 | 1 | 0 | 3 | 1 | 19 |
| Destiny Moore | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 |
| Brittany Campbell | 4-6 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigha Acoff | 4-9 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 7 | 4 | 8 |
| Whitley Davis | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Niyala Harmon | 1-4 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| Skylar Kesler | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Micala Reese | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 5-11 | 5-7 | 13 | 27 | 40 | 14 | 13 | 3 | 25 | 21 | 62 | |
| 51.0% | 45.5% | 71.4% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Violet Shuluga | 7-13 | 3-6 | 2-10 | 2 | 3 | 5 | 2 | 5 | 2 | 8 | 4 | 19 |
| Kelsey McKenney | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
| Ella Crompton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| Gabby Chadwell | 3-6 | 2-5 | 3-4 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 11 |
| Cayden Smith | 1-8 | 1-5 | 4-6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lizzie Fight | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5 |
| Alayna Gill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jessica Correll | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| Aubrey Langdon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 8-23 | 9-20 | 13 | 12 | 25 | 9 | 12 | 2 | 22 | 13 | 47 | |
| 38.5% | 34.8% | 45.0% | ||||||||||
