
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 2-7 | 1-3 | 0-0 | 3 | 1 | 4 | 10 | 4 | 0 | 1 | 3 | 5 |
| Anthony Thompson | 4-10 | 0-4 | 1-2 | 0 | 12 | 12 | 2 | 0 | 3 | 2 | 1 | 9 |
| Trey Hicks | 4-13 | 2-8 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| Will Spitler | 1-2 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 5 |
| Luke Edmonds | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Koch | 7-14 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 15 |
| Quinten Wagers | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Matthew Weber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Stoller | 5-12 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 10 |
| Jaiden Sprada | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Richmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Lagandaon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-63 | 5-19 | 3-4 | 9 | 21 | 30 | 19 | 10 | 4 | 7 | 14 | 56 | |
| 38.1% | 26.3% | 75.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kirk | 8-13 | 7-11 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 3 | 23 |
| Matt O'Donnell | 3-8 | 0-1 | 1-1 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 7 |
| Gavin Dalen | 10-15 | 0-1 | 2-6 | 6 | 10 | 16 | 0 | 2 | 4 | 0 | 1 | 22 |
| Sloan Gormley | 5-13 | 2-6 | 2-2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 14 |
| Luke Brand | 2-5 | 0-2 | 0-0 | 2 | 2 | 4 | 10 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Gehringer | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| Caden Bailey | 1-4 | 1-2 | 0-2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 3 |
| Dillon Grimes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crouch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Zurmehly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-59 | 10-23 | 5-11 | 12 | 30 | 42 | 23 | 4 | 5 | 12 | 10 | 73 | |
| 49.2% | 43.5% | 45.5% | ||||||||||
