
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt O'Donnell | 5-9 | 0-1 | 4-13 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 3 | 14 |
| Luke Brand | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| Gavin Dalen | 3-9 | 0-2 | 3-6 | 4 | 8 | 12 | 1 | 1 | 3 | 3 | 4 | 9 |
| Sloan Gormley | 9-15 | 4-7 | 1-1 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 2 | 23 |
| Michael Kirk | 3-7 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Gehringer | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Caden Bailey | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 6-17 | 10-24 | 7 | 23 | 30 | 11 | 11 | 3 | 16 | 16 | 62 | |
| 46.9% | 35.3% | 41.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Hooper | 4-6 | 4-6 | 2-2 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 5 | 14 |
| Shea O'Toole | 7-23 | 2-11 | 4-6 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 0 | 20 |
| Jacob Hessel | 2-8 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 6 |
| Ryan Burns | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 6 |
| Joseph Lafkas | 4-8 | 1-4 | 1-2 | 2 | 7 | 9 | 0 | 1 | 0 | 4 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Barton | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| John Concannon | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| Jordan Curry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Rathje | 1-4 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryce Burns | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Linton | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 10-29 | 11-15 | 14 | 28 | 42 | 14 | 6 | 1 | 16 | 20 | 65 | |
| 36.7% | 34.5% | 73.3% | ||||||||||
