
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Hooper | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 4 | 5 |
| Shea O'Toole | 8-21 | 3-13 | 2-2 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 2 | 21 |
| Jacob Hessel | 3-7 | 1-1 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 5 | 1 | 9 |
| Joseph Lafkas | 7-15 | 4-11 | 5-6 | 3 | 1 | 4 | 2 | 3 | 4 | 3 | 2 | 23 |
| Devan Nigam | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Barton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Concannon | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jordan Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Doster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Burns | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 9-27 | 13-16 | 10 | 18 | 28 | 12 | 9 | 4 | 15 | 13 | 66 | |
| 42.3% | 33.3% | 81.3% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 4-9 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 5 | 9 |
| Jay Brossart | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 2 |
| Matt O'Donnell | 6-11 | 1-2 | 2-3 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 1 | 15 |
| Gavin Dalen | 8-9 | 2-2 | 1-2 | 4 | 5 | 9 | 2 | 3 | 2 | 1 | 3 | 19 |
| Michael Kirk | 3-11 | 2-4 | 1-2 | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Ings | 0-4 | 0-3 | 1-6 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 1 |
| Luke Brand | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan Gormley | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 6-18 | 5-13 | 11 | 20 | 31 | 14 | 11 | 3 | 17 | 19 | 59 | |
| 45.3% | 33.3% | 38.5% | ||||||||||
