
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jumba Najoli | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 |
| CJ Claxton | 7-12 | 1-2 | 4-8 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 19 |
| Joey Piening | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Max Kiniyalocts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Emmit King | 6-13 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 15 |
| Charlie Stoffregen | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 3 |
| Javien Jackson | 4-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 8 |
| Ty Austin | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Bryce Richardson | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| Bryce Richardson | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| Braden Upp | 2-3 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 3-8 | 7-15 | 11 | 14 | 25 | 15 | 7 | 2 | 19 | 21 | 56 | |
| 46.0% | 37.5% | 46.7% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elisha Jones | 7-12 | 2-6 | 4-6 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 20 |
| TJ Blackburn | 0-3 | 0-3 | 1-4 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 0 | 1 |
| Jake Wittenauer | 3-6 | 2-4 | 2-2 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 10 |
| Jacob Gearhart | 1-2 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Carter Sellers | 7-14 | 0-1 | 1-1 | 3 | 5 | 8 | 1 | 0 | 3 | 4 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Arthur | 3-4 | 1-2 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 7 |
| Jackson Reynolds | 1-3 | 0-1 | 3-4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| Jase Hatte | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Istnick | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 6-21 | 14-22 | 11 | 17 | 28 | 15 | 11 | 3 | 16 | 0 | 68 | |
| 50.0% | 28.6% | 63.6% | ||||||||||
