
Boys Basketball - Game Statistics
| Saturday, December 23, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 5-8 | 2-4 | 2-2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 14 |
| Braylon Settelmayer | 2-7 | 0-2 | 3-5 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 2 | 7 |
| Carter Settelmayer | 2-4 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 4 |
| Conner Moore | 3-5 | 1-3 | 2-2 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 3 | 9 |
| Logan Haley | 5-6 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Vucic | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Muchmore | 4-7 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
| Elias Kazli | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Luke Ball | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| Karson Alderman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dmitri Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | 6-8 | 0-1 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
| Tyler Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-52 | 7-18 | 10-15 | 8 | 13 | 21 | 22 | 9 | 1 | 13 | 9 | 79 | |
| 59.6% | 38.9% | 66.7% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jase Meiser | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Jaden Brock | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 2 |
| Rayshawn Hubbard | 10-15 | 2-3 | 2-4 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 2 | 24 |
| Cameron Strause | 5-10 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 10 |
| Carson Duke | 5-8 | 1-3 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaige Mai | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daeveon Benett | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 |
| Carson Richmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lane Madden | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 8 |
| Glenn Takam | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Glisson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 4-9 | 6-8 | 8 | 15 | 23 | 16 | 10 | 1 | 22 | 14 | 60 | |
| 55.6% | 44.4% | 75.0% | ||||||||||
