
 
                Girls Basketball - Game Statistics
| Wednesday, March 1, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Fohl | 1-4 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Katlyn Pham | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Addyson Johnson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Celina Blount | 1-2 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Brooke Asher | 1-7 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 4 | 
| Madison French | 6-17 | 2-7 | 0-1 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 4 | 14 | 
| Riley Wood | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Payton Woody | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 
| Savannah Smith | 3-7 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 6-17 | 5-11 | 6 | 23 | 29 | 9 | 6 | 1 | 7 | 11 | 47 | |
| 37.5% | 35.3% | 45.5% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madi Barnett | 5-10 | 3-6 | 0-3 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 13 | 
| Jenna Burke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Sami Drew | 3-3 | 2-2 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 10 | 
| Kassie Ingram | 4-15 | 1-4 | 2-4 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 4 | 11 | 
| Elise Marchal | 0-1 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 
| Abby Rawlings | 2-6 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 5 | 
| Riley Wells | 4-7 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 7-17 | 6-15 | 6 | 25 | 31 | 12 | 6 | 2 | 11 | 9 | 49 | |
| 42.9% | 41.2% | 40.0% | ||||||||||


 
 