
Girls Basketball - Game Statistics
| Monday, February 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zy'Aira Miller | 3-11 | 2-5 | 2-2 | 3 | 2 | 5 | 6 | 1 | 0 | 4 | 4 | 10 |
| MacKenzie Givens | 7-9 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 14 |
| Jasia Ross | 2-5 | 1-2 | 0-2 | 3 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 5 |
| Kennedi Givens | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cylee Leggett | 1-6 | 1-4 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney Pennington | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carea Tuck | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Nija Olagbemiro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Keaylah Kennedy | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| London Barnett | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Anaya Hawkins | 3-5 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Hannah Lillenthal | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 6-17 | 5-11 | 15 | 10 | 25 | 15 | 7 | 1 | 13 | 11 | 47 | |
| 43.9% | 35.3% | 45.5% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Summer Kirby | 0-3 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 4 | 1 |
| Lanie Lipps | 4-12 | 3-7 | 5-8 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 16 |
| Caroline Chernock | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 0 | 4 |
| Annslee White | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Myah Boze | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaice Neumaier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Madison Wilhelm | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carmen Bosse | 2-3 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 4 |
| Sierra Loudermilk | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mya Montgomery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-30 | 3-12 | 6-10 | 6 | 11 | 17 | 5 | 9 | 1 | 22 | 13 | 27 | |
| 30.0% | 25.0% | 60.0% | ||||||||||
