
Girls Basketball - Game Statistics
| Monday, February 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Burke | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Abby Rawlings | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 1 | 3 |
| Sami Drew | 3-5 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 8 |
| Madi Barnett | 6-13 | 3-6 | 2-6 | 1 | 1 | 2 | 5 | 3 | 0 | 4 | 0 | 17 |
| Ava Gendreau | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kassie Ingram | 3-9 | 1-2 | 6-7 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 13 |
| Riley Wells | 1-5 | 0-0 | 4-5 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 5-11 | 14-21 | 6 | 17 | 23 | 11 | 6 | 0 | 15 | 14 | 49 | |
| 41.7% | 45.5% | 66.7% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 2-8 | 0-2 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 4 |
| Seini Hicks | 3-13 | 1-2 | 2-3 | 4 | 5 | 9 | 0 | 0 | 1 | 6 | 5 | 9 |
| Kendra Gorsline | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Madison Acuff | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Anna Swisshelm | 4-8 | 1-2 | 4-4 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layla Hale | 3-9 | 0-1 | 6-7 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 3 | 12 |
| Meagyn Riffle | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 |
| Paige Rodriguez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 3-13 | 12-14 | 13 | 20 | 33 | 5 | 4 | 1 | 15 | 20 | 43 | |
| 31.1% | 23.1% | 85.7% | ||||||||||
