
Boys Basketball - Game Statistics
| Monday, February 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deshawne Crim | 8-12 | 1-3 | 6-9 | 0 | 4 | 4 | 4 | 3 | 1 | 5 | 1 | 23 |
| Kameron Sanders | 6-11 | 2-6 | 1-1 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 15 |
| Ray Coney | 5-9 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 2 | 13 |
| Aamir Rogers | 2-5 | 0-0 | 0-0 | 3 | 8 | 11 | 3 | 3 | 3 | 0 | 2 | 4 |
| Gabe Clemmons | 1-3 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Lucas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Michael Lewis | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| Daviawne Crim | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| Cashawn Ingram | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 7 |
| Caleb Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason King | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Matt Hilvert | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Raymir Coney | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Riemenschneider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 5-16 | 13-19 | 10 | 23 | 33 | 15 | 18 | 4 | 16 | 16 | 74 | |
| 50.9% | 31.3% | 68.4% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 4-7 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 6 | 1 | 9 |
| Javion Bostic | 5-15 | 3-8 | 7-11 | 1 | 3 | 4 | 4 | 3 | 0 | 7 | 4 | 20 |
| Mel Crossty | 4-13 | 4-11 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 12 |
| Qierstin Williams | 1-3 | 0-1 | 0-2 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 2 |
| Emontae Weah | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleu Aleu | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Evyn Suesberry | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Ronnie Black | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Bryant | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tahj Drinks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Gibert | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 9-27 | 7-15 | 10 | 16 | 26 | 12 | 6 | 4 | 21 | 15 | 50 | |
| 33.3% | 33.3% | 46.7% | ||||||||||
