
Boys Basketball - Game Statistics
| Friday, February 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Gates | 3-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 7 |
| Bryce Bibbs | 4-13 | 1-7 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
| Braden Miller | 7-17 | 4-12 | 2-2 | 2 | 9 | 11 | 0 | 1 | 2 | 1 | 3 | 20 |
| Diego Yun | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 3 | 2 |
| Nathan Love | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Goins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travontay Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dasai Bronson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 |
| Mykel Youmans | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| Jackson Calloway | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 6-25 | 5-6 | 10 | 24 | 34 | 11 | 6 | 2 | 16 | 13 | 45 | |
| 33.3% | 24.0% | 83.3% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Engel | 6-12 | 3-6 | 0-2 | 1 | 9 | 10 | 1 | 4 | 0 | 2 | 1 | 15 |
| Ethan Hensley | 2-5 | 2-4 | 5-11 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 11 |
| Trevor Platton | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Chandler Starks | 6-10 | 0-2 | 0-0 | 4 | 6 | 10 | 7 | 3 | 3 | 2 | 2 | 12 |
| Charlie Thon | 3-8 | 1-2 | 1-2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassius Black | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 1 |
| Andrew Patterson | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caden Piening | 1-4 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 7-21 | 10-20 | 11 | 29 | 40 | 12 | 12 | 5 | 10 | 9 | 55 | |
| 38.0% | 33.3% | 50.0% | ||||||||||
