
 
                Boys Basketball - Game Statistics
| Wednesday, February 22, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick Engel | 5-9 | 0-3 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 11 | 
| Ethan Hensley | 3-3 | 1-1 | 4-4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 11 | 
| Trevor Platton | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 
| Chandler Starks | 3-4 | 0-0 | 4-4 | 0 | 12 | 12 | 5 | 1 | 1 | 2 | 4 | 10 | 
| Charlie Thon | 2-4 | 0-0 | 2-2 | 0 | 7 | 7 | 1 | 2 | 0 | 3 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassius Black | 5-5 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Andrew Patterson | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Caden Piening | 1-1 | 0-0 | 6-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-30 | 3-9 | 19-21 | 3 | 22 | 25 | 12 | 7 | 2 | 11 | 16 | 62 | |
| 66.7% | 33.3% | 90.5% | ||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||


 
 