
 
                Girls Basketball - Game Statistics
| Wednesday, February 15, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Delaney Bair | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 
| Olivia Raby | 2-5 | 0-0 | 10-10 | 0 | 5 | 5 | 1 | 0 | 5 | 3 | 4 | 14 | 
| Sophia Kapszukiewicz | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 
| Anna Proano-Raps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylee Ripperger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josie Early | 4-9 | 1-2 | 7-9 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 3 | 16 | 
| Katy Wilber | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Ansen Hearn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Dressell | 1-1 | 0-0 | 7-8 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 9 | 
| Nailah Grant | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 
| Hannah Pawlikowski | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Sophia Loomis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 1-6 | 27-33 | 5 | 23 | 28 | 4 | 7 | 8 | 12 | 14 | 48 | |
| 33.3% | 16.7% | 81.8% | ||||||||||


 
 