
                Girls Basketball - Game Statistics
| Wednesday, February 8, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Olivia Raby | 3-7 | 1-3 | 4-4 | 1 | 7 | 8 | 4 | 1 | 3 | 5 | 4 | 11 | 
| Sophia Kapszukiewicz | 0-1 | 0-0 | 2-4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Josie Early | 3-5 | 1-2 | 2-7 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 2 | 9 | 
| Katy Wilber | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 12 | 
| Grace Dressell | 3-9 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 1 | 7 | 
| Nailah Grant | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 
| Hannah Pawlikowski | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-29 | 7-14 | 10-17 | 1 | 24 | 25 | 11 | 6 | 3 | 18 | 15 | 45 | |
| 48.3% | 50.0% | 58.8% | ||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Callie Combs | 3-7 | 2-5 | 1-3 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 9 | 
| Shannon Ott | 1-8 | 0-3 | 2-2 | 2 | 3 | 5 | 2 | 4 | 0 | 4 | 3 | 4 | 
| Kaitlyn Hess | 0-7 | 0-6 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 1 | 
| Aubri Korfhagen | 3-5 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 
| Sophia Martin | 5-16 | 1-3 | 4-6 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 4 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Goshorn | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Madison Saleh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 5-21 | 8-14 | 10 | 14 | 24 | 8 | 12 | 2 | 11 | 12 | 37 | |
| 27.3% | 23.8% | 57.1% | ||||||||||
