
 
                Girls Basketball - Game Statistics
| Monday, February 6, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madi Barnett | 1-6 | 1-4 | 0-1 | 2 | 5 | 7 | 5 | 0 | 0 | 1 | 3 | 3 | 
| Anita Benaglia | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Burke | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Sami Drew | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 
| Ava Gendreau | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kassie Ingram | 7-15 | 1-2 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 16 | 
| Elise Marchal | 3-11 | 0-0 | 2-2 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 8 | 
| Ava McIntyre | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Rawlings | 4-8 | 1-3 | 3-5 | 2 | 5 | 7 | 6 | 2 | 0 | 1 | 1 | 12 | 
| Ryann Schnecker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paiten Volz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Riley Wells | 5-13 | 0-0 | 0-0 | 7 | 3 | 10 | 2 | 1 | 1 | 2 | 2 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 4-13 | 6-10 | 23 | 19 | 42 | 19 | 4 | 2 | 8 | 13 | 52 | |
| 35.0% | 30.8% | 60.0% | ||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||


 
 