
 
                Girls Basketball - Game Statistics
| Wednesday, February 8, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carly Prows | 2-6 | 1-3 | 3-4 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 8 | 
| Gabby Razzano | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 
| Anna Habra | 7-10 | 3-4 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 19 | 
| Madison Parrish | 7-12 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 17 | 
| Amanda Barnes | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradyn Johnson | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 
| Maddie Clark | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Presley Daniels | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lillian Ehlers | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 
| Ava Minogue | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Joy Resig | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 
| Payton Black | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 
| Becca Sanders | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Riley Yost | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Mal Clark | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 9-22 | 7-10 | 16 | 16 | 32 | 14 | 22 | 6 | 19 | 4 | 60 | |
| 43.1% | 40.9% | 70.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kayla Planck | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 10 | 3 | 7 | 
| Josie Griesser | 1-7 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 
| Izzy Lanham | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Haley Richardson | 3-8 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 8 | 
| Shelby Humphrey | 3-14 | 0-5 | 1-1 | 1 | 2 | 3 | 4 | 3 | 2 | 4 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luci Mohr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Olivia Havens | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Sara Lunn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 4-16 | 1-1 | 6 | 12 | 18 | 4 | 9 | 2 | 30 | 5 | 27 | |
| 28.2% | 25.0% | 100.0% | ||||||||||


 
 