
Boys Basketball - Game Statistics
| Wednesday, February 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dante Ingram Jr | 2-5 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 6 |
| Chris Henry | 4-10 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 8 |
| Michael Johnson | 5-9 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 13 |
| Alexander Parks | 5-11 | 2-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 13 |
| Anthony Mundine | 6-10 | 2-4 | 0-1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Rochelle | 2-4 | 0-0 | 2-6 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
| Gamier Williams | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| Teryhon Nichols | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McConnal | 3-7 | 1-1 | 6-6 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 13 |
| Erik Gayle | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-59 | 6-12 | 13-22 | 11 | 18 | 29 | 3 | 12 | 2 | 14 | 18 | 77 | |
| 49.2% | 50.0% | 59.1% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 3-8 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 7 |
| Javion Bostic | 7-17 | 1-6 | 8-10 | 1 | 6 | 7 | 2 | 3 | 0 | 10 | 2 | 23 |
| Aleu Aleu | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Evyn Suesberry | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Emontae Weah | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryshawn Brown | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendez English | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Ronnie Black | 4-6 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 10 |
| Qierstin Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Bryant | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Elijah Gibert | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-11 | 15-22 | 12 | 27 | 39 | 3 | 5 | 3 | 20 | 16 | 55 | |
| 41.3% | 18.2% | 68.2% | ||||||||||
