
 
                Boys Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Eddie Thompson | 4-12 | 3-6 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 11 | 
| Brayden Smith | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 
| Evan Swartz | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 
| Peyton Smith | 3-9 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 1 | 10 | 
| Jaylen Barry | 4-5 | 0-0 | 0-6 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Ballantyne | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Ryan Wirtley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaxon Sizemore | 3-10 | 1-6 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 
| Anthony Babb | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 5-16 | 6-13 | 4 | 17 | 21 | 7 | 4 | 1 | 20 | 10 | 49 | |
| 40.4% | 31.3% | 46.2% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tommy Clark | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 10 | 
| Will Kocher | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | 
| Nate Lyman | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 
| Michael Mussari | 4-6 | 1-1 | 2-4 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 1 | 11 | 
| Talan Noyes | 6-12 | 3-9 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Baker | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 
| Jacob Ellison | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Kato Meissner | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 8 | 
| Jack Nurre | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 8 | 
| Andrew Shuler | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Colton Weisbrod | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 
| Brady Wik | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-54 | 13-23 | 5-8 | 7 | 20 | 27 | 22 | 14 | 5 | 13 | 15 | 80 | |
| 57.4% | 56.5% | 62.5% | ||||||||||


 
 