
 
                Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyle Bill | 4-10 | 0-1 | 1-3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 
| Luke Rogers | 1-10 | 1-3 | 4-4 | 3 | 4 | 7 | 2 | 5 | 0 | 2 | 0 | 7 | 
| Evan Winia | 3-4 | 2-3 | 6-8 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 
| Caleb Robertson | 4-9 | 0-1 | 0-0 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 8 | 
| Jacob Pittman | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Macmurdo | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Brian Guthrie | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Banks | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mason Marksberry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brayden Campbell | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Aydan Mackendrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Donovan McKain | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 4-14 | 14-19 | 11 | 19 | 30 | 9 | 8 | 1 | 5 | 0 | 44 | |
| 31.7% | 28.6% | 73.7% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jyaiire Harper | 4-14 | 1-4 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 10 | 
| J.J Stahl | 1-5 | 1-3 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 3 | 4 | 
| Jacob Batchler | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Russell Bingham | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Ayden Hall | 3-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 5 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Brock-Sanderfer | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Cameron Strause | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 3-8 | 2-4 | 4 | 20 | 24 | 5 | 3 | 0 | 14 | 16 | 29 | |
| 31.6% | 37.5% | 50.0% | ||||||||||


 
 