
Girls Basketball - Game Statistics
| Monday, January 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 1-4 | 1-1 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Seini Hicks | 6-12 | 1-1 | 1-3 | 1 | 6 | 7 | 1 | 3 | 2 | 3 | 1 | 14 |
| Taylor Schmidt | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 |
| Madison Acuff | 0-2 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anna Swisshelm | 5-7 | 0-2 | 1-1 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merin Oliver | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Layla Hale | 2-10 | 1-6 | 2-2 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 7 |
| Maddi Fender | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Meagyn Riffle | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Shelby Allen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Gorsline | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Natalie Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Rodriguez | 4-6 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 7-20 | 7-11 | 14 | 18 | 32 | 13 | 13 | 2 | 7 | 14 | 60 | |
| 45.1% | 35.0% | 63.6% | ||||||||||
| Newark | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bidwell | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2 |
| Carr | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Gingras | 4-14 | 0-4 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 8 | 2 | 8 |
| Shackleford | 2-8 | 1-5 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 7 |
| Royster | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mohammed | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmichael | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angeles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pastorius | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hann | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gingerich | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 1-17 | 3-4 | 7 | 12 | 19 | 2 | 3 | 1 | 24 | 14 | 20 | |
| 22.2% | 5.9% | 75.0% | ||||||||||
