
 
                Girls Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sophia Kapszukiewicz | 6-10 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 12 | 
| Katy Wilber | 3-8 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 8 | 
| Nailah Grant | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Anna Proano-Raps | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Olivia Raby | 1-8 | 1-3 | 2-4 | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 2 | 5 | 
| Josie Early | 0-4 | 0-1 | 4-8 | 1 | 1 | 2 | 6 | 5 | 0 | 1 | 0 | 4 | 
| Hannah Pawlikowski | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rylee Ripperger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brea McGinnis | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 
| Grace Dressell | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 
| Delaney Bair | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sophia Loomis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ansen Hearn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 4-16 | 6-14 | 8 | 14 | 22 | 9 | 14 | 5 | 10 | 9 | 36 | |
| 28.3% | 25.0% | 42.9% | ||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jenna Chronister | 0-0 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Nikki Hegemann | 0-0 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 
| Lauren Kline | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 
| Marissa Le | 0-7 | 0-5 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 0 | 
| Abby Stone | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Bevington | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lily Caldwell | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Bella Cioffi | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Prichard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Claire Shaffer | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Kalina Zazycki | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-23 | 0-10 | 4-6 | 8 | 22 | 30 | 5 | 4 | 0 | 23 | 9 | 12 | |
| 17.4% | 0.0% | 66.7% | ||||||||||


 
 