
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Russell Bingham | 4-6 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| J.J Stahl | 1-3 | 0-1 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 3 |
| Jyaiire Harper | 6-16 | 1-6 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
| Jaden Brock-Sanderfer | 1-4 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
| Jacob Batchler | 3-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Hall | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Cameron Strause | 0-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tenhundfeld | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 4-10 | 6-9 | 5 | 18 | 23 | 8 | 2 | 0 | 8 | 0 | 44 | |
| 44.7% | 40.0% | 66.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Spitler | 4-6 | 3-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| Anthony Thompson | 5-11 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 12 |
| Spence Davidson | 2-8 | 1-3 | 6-6 | 0 | 4 | 4 | 7 | 0 | 0 | 4 | 1 | 11 |
| Ben Smith | 2-6 | 0-1 | 3-4 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 7 |
| Trey Hicks | 1-3 | 0-2 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Pittman | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Regan Bonny | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Berberich | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Sako | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Stoller | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 6-16 | 16-19 | 9 | 18 | 27 | 11 | 3 | 2 | 11 | 10 | 54 | |
| 38.1% | 37.5% | 84.2% | ||||||||||
