
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Hicks | 5-11 | 3-7 | 3-3 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 16 |
| Ben Smith | 3-5 | 1-2 | 3-8 | 2 | 5 | 7 | 3 | 1 | 1 | 3 | 2 | 10 |
| Anthony Thompson | 4-12 | 2-8 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 10 |
| Mathew Weber | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Regan Bonny | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spence Davidson | 2-4 | 1-3 | 0-0 | 3 | 2 | 5 | 5 | 1 | 0 | 3 | 2 | 5 |
| Sam Stoller | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 5 |
| Ryan Swanson | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Sako | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| Will Spitler | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Troy Richmond | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 9-28 | 7-12 | 11 | 13 | 24 | 12 | 7 | 2 | 18 | 16 | 52 | |
| 39.1% | 32.1% | 58.3% | ||||||||||
| Henersonville HS (TN) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
