
Boys Basketball - Game Statistics
| Thursday, December 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kai Cook | 1-13 | 0-7 | 1-4 | 2 | 4 | 6 | 1 | 4 | 1 | 3 | 2 | 3 |
| Jace Murphy | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Ashton Everitt | 3-6 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 6 |
| Rocky Williams | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| Jaxon Titus | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Whaley | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lincoln Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Black | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trey Newsome | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Christian McGuire | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lincoln Parker | 0-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-41 | 1-18 | 3-12 | 6 | 12 | 18 | 3 | 8 | 1 | 18 | 14 | 18 | |
| 17.1% | 5.6% | 25.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Hicks | 5-12 | 2-5 | 4-4 | 2 | 6 | 8 | 5 | 1 | 1 | 3 | 1 | 16 |
| Anthony Thompson | 7-14 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 16 |
| Luke Berberich | 4-7 | 1-1 | 2-3 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 11 |
| Spence Davidson | 4-8 | 1-3 | 1-2 | 3 | 0 | 3 | 4 | 1 | 0 | 7 | 4 | 10 |
| Ben Smith | 0-0 | 0-0 | 1-2 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Pittman | 3-3 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Troy Richmond | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Regan Bonny | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Will Spitler | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| Sam Sako | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mathew Weber | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Lagandaon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Swanson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 6-17 | 9-14 | 18 | 27 | 45 | 15 | 9 | 4 | 18 | 14 | 63 | |
| 46.2% | 35.3% | 64.3% | ||||||||||
