
Girls Basketball - Game Statistics
| Thursday, December 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| Seini Hicks | 7-17 | 0-1 | 4-5 | 7 | 3 | 10 | 2 | 4 | 1 | 3 | 3 | 18 |
| Taylor Schmidt | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 7 |
| Madison Acuff | 0-1 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Anna Swisshelm | 8-14 | 3-7 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merin Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Layla Hale | 2-9 | 0-6 | 1-1 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 4 | 5 |
| Maddi Fender | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagyn Riffle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Shelby Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Gorsline | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 10 |
| Natalie Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Rodriguez | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 8-26 | 7-10 | 16 | 13 | 29 | 16 | 18 | 1 | 11 | 12 | 67 | |
| 44.8% | 30.8% | 70.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 3-4 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 1 | 9 |
| Jen Hazlett | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 7 | 1 | 3 |
| Josie Griesser | 2-2 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 2 | 0 | 7 | 1 | 7 |
| Haley Richardson | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Shelby Humphrey | 2-9 | 1-4 | 5-6 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luci Mohr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Davidson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Havens | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Izzy Lanham | 0-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sydney Stockslager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sara Lunn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Thon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-25 | 4-12 | 11-14 | 2 | 17 | 19 | 7 | 4 | 2 | 30 | 8 | 33 | |
| 36.0% | 33.3% | 78.6% | ||||||||||
