
Girls Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Planck | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| Josie Griesser | 5-6 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 10 |
| Izzy Lanham | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 |
| Haley Richardson | 0-8 | 0-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Shelby Humphrey | 5-12 | 2-5 | 2-3 | 3 | 2 | 5 | 2 | 0 | 4 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luci Mohr | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 2-14 | 2-4 | 7 | 4 | 11 | 7 | 2 | 4 | 16 | 0 | 28 | |
| 35.3% | 14.3% | 50.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 4 |
| Taylor Schmidt | 0-4 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Madison Acuff | 2-5 | 0-2 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| Seini Hicks | 4-13 | 0-2 | 2-4 | 5 | 2 | 7 | 3 | 4 | 0 | 2 | 2 | 10 |
| Anna Swisshelm | 8-11 | 4-7 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layla Hale | 8-13 | 2-4 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 18 |
| Paige Rodriguez | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| Kendra Gorsline | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 3 |
| Meagyn Riffle | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 2 |
| Shelby Allen | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Natalie Collins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Maddi Fender | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Merin Oliver | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-61 | 11-23 | 3-7 | 11 | 18 | 29 | 24 | 19 | 0 | 5 | 7 | 76 | |
| 50.8% | 47.8% | 42.9% | ||||||||||
