
 
                Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Thompson | 7-11 | 4-7 | 2-2 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 1 | 20 | 
| Spence Davidson | 4-8 | 2-3 | 2-2 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 1 | 12 | 
| Trey Hicks | 5-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 11 | 
| Will Spitler | 2-5 | 0-3 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 3 | 4 | 
| Ben Smith | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 3 | 
| Sam Stoller | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Luke Berberich | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Mathew Weber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nikolai Lagandaon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Garrett Pittman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troy Richmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Sam Sako | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Ryan Swanson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 9-18 | 4-4 | 3 | 17 | 20 | 21 | 4 | 2 | 17 | 12 | 55 | |
| 51.2% | 50.0% | 100.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ethan Hensley | 5-8 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 
| Nick Engel | 7-14 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 15 | 
| Trevor Platton | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Charlie Thon | 4-6 | 1-2 | 2-3 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 11 | 
| Chandler Starks | 4-8 | 1-3 | 3-4 | 4 | 6 | 10 | 16 | 1 | 2 | 2 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassius Black | 3-3 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 
| Andrew Patterson | 3-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 
| Toby Strausbaugh | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Caden Piening | 2-4 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 5-16 | 6-12 | 10 | 17 | 27 | 25 | 8 | 4 | 7 | 8 | 71 | |
| 53.6% | 31.3% | 50.0% | ||||||||||


 
 