
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassius Black | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
| Nick Engel | 9-13 | 0-3 | 2-2 | 3 | 3 | 6 | 3 | 3 | 0 | 5 | 2 | 20 |
| Ethan Hensley | 2-6 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 6 |
| Chandler Starks | 3-5 | 1-1 | 1-4 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 2 | 8 |
| Charlie Thon | 4-4 | 0-0 | 1-4 | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Patterson | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Caden Piening | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trevor Platton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-41 | 2-8 | 7-16 | 9 | 21 | 30 | 11 | 9 | 0 | 13 | 8 | 59 | |
| 61.0% | 25.0% | 43.8% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spence Davidson | 6-9 | 0-2 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 14 |
| Trey Hicks | 3-13 | 1-9 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 2 | 7 |
| Ben Smith | 2-8 | 1-5 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
| Anthony Thompson | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Garrett Pittman | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Spitler | 1-2 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 5 |
| Luke Berberich | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4 |
| Mathew Weber | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sam Sako | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Troy Richmond | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sam Stoller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 3-20 | 5-9 | 8 | 8 | 16 | 11 | 9 | 1 | 13 | 15 | 44 | |
| 37.5% | 15.0% | 55.6% | ||||||||||
