
Girls Basketball - Game Statistics
| Thursday, January 26, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Delaney Pennington | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Carea Tuck | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zy'Aira Miller | 3-7 | 2-2 | 2-4 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 10 |
| Jasia Ross | 2-11 | 1-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 5 |
| Kennedi Givens | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Cylee Leggett | 2-10 | 0-3 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| Nija Olagbemiro | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| London Barnett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anaya Hawkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 4-11 | 4-11 | 7 | 13 | 20 | 8 | 6 | 0 | 13 | 10 | 26 | |
| 26.5% | 36.4% | 36.4% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 3 |
| Seini Hicks | 3-8 | 0-1 | 1-4 | 3 | 5 | 8 | 0 | 4 | 1 | 4 | 1 | 7 |
| Taylor Schmidt | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madison Acuff | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Anna Swisshelm | 6-9 | 6-8 | 9-10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merin Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Hale | 3-9 | 2-5 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 9 |
| Maddi Fender | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagyn Riffle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Shelby Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendra Gorsline | 3-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 8 |
| Natalie Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Rodriguez | 2-3 | 0-0 | 0-1 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 12-24 | 11-16 | 12 | 22 | 34 | 14 | 9 | 4 | 16 | 8 | 61 | |
| 43.2% | 50.0% | 68.8% | ||||||||||
