
Girls Basketball - Game Statistics
| Thursday, January 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Mullins | 1-6 | 0-1 | 3-4 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 1 | 5 |
| Rylee Williams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Delaney Pennington | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carea Tuck | 1-5 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Savannah Hayes-Bogle | 3-7 | 0-1 | 3-4 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 9 |
| Jasia Ross | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 4 |
| Kennedi Givens | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cylee Leggett | 7-12 | 5-8 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 20 |
| Nija Olagbemiro | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 4 |
| Anaya Hawkins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 6-17 | 8-14 | 12 | 21 | 33 | 13 | 4 | 0 | 7 | 12 | 48 | |
| 37.8% | 35.3% | 57.1% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Havens | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
| Shelby Humphrey | 3-10 | 0-4 | 7-11 | 2 | 7 | 9 | 2 | 1 | 2 | 5 | 2 | 13 |
| Kayla Planck | 2-8 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 6 |
| Izzy Lanham | 1-3 | 0-2 | 0-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Haley Richardson | 2-11 | 1-8 | 4-4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 5-22 | 11-18 | 2 | 15 | 17 | 6 | 5 | 2 | 13 | 10 | 40 | |
| 32.4% | 22.7% | 61.1% | ||||||||||
