
Girls Basketball - Game Statistics
| Monday, January 16, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylyn Mattox | 6-8 | 0-0 | 3-4 | 1 | 11 | 12 | 0 | 1 | 0 | 2 | 1 | 15 |
| Jordan Mueller | 1-10 | 1-5 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 8 | 2 | 3 |
| Maddie Mueller | 4-10 | 0-3 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 7 | 4 | 9 |
| Alexa Nisonger | 3-5 | 0-0 | 3-4 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 3 | 9 |
| Keira Rogers | 1-4 | 1-3 | 5-5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maya Seuberling | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lily Bolen | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ellie Horst | 1-4 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 2-16 | 12-15 | 6 | 30 | 36 | 9 | 8 | 1 | 20 | 14 | 48 | |
| 37.8% | 12.5% | 80.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zy'Aira Miller | 4-14 | 0-0 | 1-3 | 3 | 5 | 8 | 1 | 2 | 1 | 4 | 4 | 9 |
| MacKenzie Givens | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jasia Ross | 1-10 | 0-1 | 0-2 | 0 | 6 | 6 | 4 | 5 | 0 | 0 | 3 | 2 |
| Kennedi Givens | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | 4 |
| Cylee Leggett | 4-14 | 2-6 | 0-2 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 6-9 | 0-0 | 1-1 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 13 |
| Carea Tuck | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 2 |
| Nija Olagbemiro | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Anaya Hawkins | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-65 | 2-10 | 2-10 | 16 | 24 | 40 | 11 | 13 | 1 | 10 | 16 | 44 | |
| 30.8% | 20.0% | 20.0% | ||||||||||
