
Girls Basketball - Game Statistics
| Monday, December 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Seini Hicks | 5-12 | 0-1 | 3-5 | 4 | 6 | 10 | 1 | 1 | 4 | 7 | 2 | 13 |
| Taylor Schmidt | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Madison Acuff | 1-5 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Anna Swisshelm | 4-8 | 2-4 | 4-6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merin Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Hale | 6-10 | 3-4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 15 |
| Meagyn Riffle | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 0 |
| Kendra Gorsline | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 0 |
| Paige Rodriguez | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 5-14 | 8-14 | 12 | 23 | 35 | 9 | 8 | 5 | 14 | 13 | 47 | |
| 39.5% | 35.7% | 57.1% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zy'Aira Miller | 2-11 | 0-4 | 1-3 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 4 | 5 |
| MacKenzie Givens | 5-9 | 1-1 | 4-7 | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 15 |
| Jasia Ross | 3-6 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 8 | 0 | 7 |
| Kennedi Givens | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cylee Leggett | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Pennington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carea Tuck | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| Savannah Hayes-Bogle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nija Olagbemiro | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| London Barnett | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anaya Hawkins | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 1-11 | 6-12 | 7 | 9 | 16 | 6 | 11 | 0 | 18 | 13 | 31 | |
| 30.8% | 9.1% | 50.0% | ||||||||||
