
Girls Basketball - Game Statistics
| Saturday, November 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zy'Aira Miller | 9-14 | 2-5 | 2-2 | 3 | 2 | 5 | 6 | 1 | 0 | 2 | 1 | 22 |
| MacKenzie Givens | 8-13 | 1-1 | 3-4 | 8 | 5 | 13 | 2 | 3 | 1 | 0 | 4 | 20 |
| Kennedi Givens | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| Cylee Leggett | 3-10 | 2-6 | 1-1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 9 |
| Nija Olagbemiro | 1-4 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rylee Williams | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Delaney Pennington | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carea Tuck | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Savannah Hayes-Bogle | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jasia Ross | 0-3 | 0-1 | 2-3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 2 |
| Keaylah Kennedy | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Barnett | 2-3 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| Anaya Hawkins | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-61 | 5-17 | 10-17 | 22 | 20 | 42 | 18 | 9 | 4 | 14 | 13 | 71 | |
| 45.9% | 29.4% | 58.8% | ||||||||||
