
Girls Basketball - Game Statistics
| Friday, November 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marley Finnell | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Terrah Adams | 2-5 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | 6 |
| Nyaire Bray | 1-10 | 0-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 8 | 2 | 2 |
| Leila Jeter | 1-5 | 1-3 | 0-3 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 3 |
| Rihanna Cloud | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Thomas | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kourtney Mace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimora Sain-Baker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-24 | 1-10 | 2-7 | 8 | 14 | 22 | 2 | 4 | 2 | 27 | 13 | 13 | |
| 20.8% | 10.0% | 28.6% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zy'Aira Miller | 6-12 | 3-5 | 4-6 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 19 |
| Cylee Leggett | 4-5 | 3-3 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 13 |
| Nija Olagbemiro | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kennedi Givens | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| MacKenzie Givens | 5-7 | 1-2 | 0-0 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delaney Pennington | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Carea Tuck | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Savannah Hayes-Bogle | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Anaya Hawkins | 1-2 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jasia Ross | 2-7 | 0-2 | 1-2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 8-15 | 10-20 | 20 | 11 | 31 | 13 | 14 | 2 | 3 | 9 | 58 | |
| 43.5% | 53.3% | 50.0% | ||||||||||
