
 
                Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| J.J Stahl | 8-16 | 6-10 | 5-7 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 27 | 
| Jyaiire Harper | 4-10 | 1-4 | 3-3 | 2 | 8 | 10 | 8 | 0 | 1 | 5 | 4 | 12 | 
| Dylan Alder | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaden Brock-Sanderfer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jacob Batchler | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Bingham | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 
| Player one | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Cameron Strause | 3-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 7-15 | 9-11 | 11 | 20 | 31 | 12 | 1 | 2 | 13 | 15 | 60 | |
| 45.8% | 46.7% | 81.8% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| CJ Claxton | 2-4 | 1-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 
| Israel Bradford | 1-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 
| Clarke Morian | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 
| Aaron Odum | 8-11 | 0-1 | 5-10 | 5 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 21 | 
| Francis Kamdem | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 4-9 | 3-5 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 
| Sean Harmon | 5-10 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 13 | 
| Emmit King | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zyaire Odom | 2-3 | 0-0 | 4-4 | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 8 | 
| Braden Upp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 8-16 | 11-20 | 10 | 10 | 20 | 16 | 8 | 5 | 4 | 14 | 69 | |
| 49.0% | 50.0% | 55.0% | ||||||||||


 
 