
Girls Basketball - Game Statistics
| Thursday, February 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micala Reese | 1-5 | 0-1 | 4-4 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 6 |
| Niyala Walker | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 2 | 3 |
| Whitley Davis | 6-13 | 4-8 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 17 |
| Ryan Davis | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 4 | 0 |
| Daniah Trammell | 8-15 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 5 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaida Knighten | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Damera Sellers | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 5 |
| Skylar Kesler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khysia Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 5-11 | 6-8 | 9 | 23 | 32 | 11 | 5 | 4 | 18 | 15 | 47 | |
| 46.2% | 45.5% | 75.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylyn Mattox | 7-12 | 0-1 | 0-0 | 6 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 14 |
| Maddie Mueller | 3-12 | 1-5 | 2-4 | 1 | 2 | 3 | 7 | 0 | 0 | 8 | 4 | 9 |
| Alexa Nisonger | 3-7 | 0-3 | 1-3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
| Keira Rogers | 2-5 | 1-2 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 8 |
| Jordan Mueller | 3-6 | 2-4 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Bolen | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Ellie Horst | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Maya Seuberling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Lane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 4-17 | 7-13 | 9 | 10 | 19 | 18 | 4 | 0 | 13 | 9 | 51 | |
| 43.5% | 23.5% | 53.8% | ||||||||||
