
Girls Basketball - Game Statistics
| Monday, January 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niyala Walker | 3-11 | 0-5 | 1-3 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | 7 |
| Jaida Knighten | 0-4 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 2 | 0 |
| Damera Sellers | 2-8 | 0-3 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 7 |
| Ryan Davis | 4-6 | 0-0 | 1-2 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 9 |
| Daniah Trammell | 6-11 | 0-0 | 2-5 | 7 | 13 | 20 | 0 | 0 | 2 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Odubola | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 3 |
| Whitley Davis | 5-13 | 3-7 | 4-4 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 17 |
| Skylar Kesler | 2-6 | 0-0 | 0-2 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 2 | 4 |
| Khysia Johnson | 1-7 | 0-1 | 5-6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Sydney Davis | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-68 | 3-20 | 20-32 | 32 | 36 | 68 | 7 | 11 | 2 | 18 | 16 | 71 | |
| 35.3% | 15.0% | 62.5% | ||||||||||
| Trotwood Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylen Dixon | 5-14 | 0-2 | 1-3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 11 |
| Raeven Raye-Redmond | 7-19 | 0-3 | 6-10 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 4 | 20 |
| Mariah Thompson | 5-11 | 2-5 | 1-3 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 13 |
| Da'Laya Pooler | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| La'Resa Abrams | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diora Jones | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamiah Williams | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ralynn White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 2-10 | 8-19 | 5 | 19 | 24 | 0 | 6 | 0 | 14 | 23 | 48 | |
| 38.8% | 20.0% | 42.1% | ||||||||||
