
 
                Girls Basketball - Game Statistics
| Thursday, January 5, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Olivia Havens | 0-5 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Shelby Humphrey | 5-13 | 3-6 | 2-4 | 1 | 7 | 8 | 4 | 2 | 0 | 9 | 1 | 15 | 
| Luci Mohr | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 
| Kayla Planck | 2-4 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 6 | 2 | 5 | 
| Haley Richardson | 6-9 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 0 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sara Lunn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Stockslager | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 5-15 | 2-4 | 6 | 19 | 25 | 8 | 4 | 0 | 28 | 5 | 33 | |
| 37.1% | 33.3% | 50.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Niyala Walker | 3-13 | 2-9 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 8 | 
| Jaida Knighten | 4-11 | 2-8 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 10 | 
| Whitley Davis | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 
| Damera Sellers | 1-7 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 1 | 2 | 
| Skylar Kesler | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 
| Ryan Davis | 3-6 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 
| Daniah Trammell | 6-14 | 0-0 | 2-2 | 4 | 5 | 9 | 2 | 5 | 3 | 4 | 1 | 14 | 
| Khysia Johnson | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-63 | 5-26 | 6-6 | 15 | 13 | 28 | 17 | 17 | 3 | 11 | 6 | 57 | |
| 36.5% | 19.2% | 100.0% | ||||||||||


 
 